Home Health Risk Drug Response Athletics Studies About Aging Clocks Math Embeddings AI Agents
Top Killers | Genes | Biomarker | Intervention |
1. Heart Disease | PPARG | Cholesterol | Epigenetic Editing |
2. Cancer | Oncogenes | Galleri | Epigenetic Editing |
3. Stroke | TNFb | Thinner | Epigenetic Editing |
4. Neurodegeneration (AD/PD) | APP APOE PPARK LARK | Ab-42, alpha-synuclein | Epigenetic Editing |
5. Diabetes | PPARG APOE | Hb1Ac | Epigenetic Editing |
|
|
Website content: Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License
Copyright 1999-2024 DIYgenomics